TLD Specification
With HOFFMAN INTERNET, you’re provided with the option to choose from more than fifty distinct TLDs for your web sites and also receive a no cost domain with your cloud website hosting plans account. Learn more about the various TLDs we will offer you.
TLD Information
HOFFMAN INTERNET will give you over fifty top–level domain name extensions to choose from! Nevertheless, ahead of selecting with which domain you wish to go, you should first check out the TLD info table. It does supply you with info about the registration period of every TLD and also the features it has, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and more. As a result, if, for any reason whatsoever, the domain you would like to register cannot be sent to a different registrar, for example, you might need to pick out a TLD that can be transmitted away, just in case you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
Domain Locking - Using this feature on, your domain is going to be resistant to identity fraud. When someone makes an attempt to trigger a transfer for the domain without your permission, the application will be promptly halted and your ownership – covered!
Quick Domain Transfer - The effective transfer of your own domain to our registrar is going to add one more year in addition to the latest expiration date! Prior to starting a transfer, see if the TLD of the domain calls for an EPP (Extensible Provisioning Protocol) authorization key. If that’s so, please get in touch with your present registrar ahead of the transfer operation is launched. Not like various suppliers, we do not request additional rates for domain transfer. You will be charged only the regular registration fee.
Edit WHOIS Info - If you desire to change the registration info about your domain, it’s possible over the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Cover the freely shown WHOIS information of your respective domain quickly using the Domain WHOIS Privacy Protection service! Furthermore, we provide the most advantageous prices!
Registration Period - Based on the TLD, the nominal registration period can be about one to ten years. A handful of TLDs may be registered for 12 months solely, and some support a 2–year registration period.
Minimum TLD Registration Period - Almost all TLDs have a minimum registration period of 12 months.
Notes - Right here you will see the special requirements for the various TLDs, in case there are such.
Compare TLD Prices
- Searching for a particular Top–Level Domain (TLD)? We are glad to offer you over 50 distinct domain extensions! Don’t hesitate to consider our domain end prices!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs our company offers. Find just what is the lowest registration interval or whether you may get Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We are making our very best to give a risk–free and well–tried domain service, plus a 99.9% uptime warranty for every domain that you host with HOFFMAN INTERNET!
Contact Us
- Have any queries? We’re always here to help you. Call us or contact us by live chat and e–mail!